| Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 7:50 –8:38 | - | - | - | - | Financial Management | - |
| 8:38–9:26 | - | - | Elements of Logistics | - | Financial Management | Elements of Logistics |
| 9:26-10:14 | Rural Marketing | Rural Marketing | Elements of Logistics | - | Human Resource Management | Elements of Logistics |
| 10:14-10:34 | | | | | | |
| 10:34-11:22 | Rural Marketing | Rural Marketing | Human Resource Management | Human Resource Management | Human Resource Management | Financial Management |
| 11:22:12:10 | Human Resource Management | - | Service Sector Management | Service Sector Management | Management Of Cooperatives | Financial Management |
| 12:10-12:58 | - | - | Service Sector Management | Service Sector Management | Management Of Cooperatives | Management Of Cooperatives |
| 12:10-1:55 | - | - | - | - | - | Management Of Cooperatives |
Tuesday, June 24, 2008
Timetable
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment